ITEM INFORMATION |
|
| Product Type | Ring |
| Condition | New |
| Gender | Women's |
| Total Item Weight | 4.80 grams (approx.) |
| Total Carat Weight | 0.40ctw (approx.) |
| Product Dimensions | W 14.00mm x H 7.00mm | MATERIAL INFORMATION |
| Material Type(s) | 14k Yellow Gold | PRIMARY GEMSTONE INFO |
| Gemstone | Fancy Green Diamond / 14 pcs |
| Total Carat Weight | Approx. 0.07ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | SI2-SI3 |
| Color Grade | Fancy Intense Green |
| Treatment | Color Enhanced |
| Setting Type | Pave | SECONDARY GEMSTONE INFO |
| Gemstone | Fancy Blue Diamond / 28 pcs |
| Total Carat Weight | Approx. 0.14ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | SI2-SI3 |
| Color Grade | Fancy Intense Blue |
| Treatment | Color Enhanced |
| Setting Type | Prong | SECONDARY GEMSTONE 2 INFO |
| Gemstone | White Diamond / 36 pcs |
| Total Carat Weight | Approx. 0.12ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | G-H |
| Treatment | No Enhancement |
| Setting Type | Pave | SECONDARY GEMSTONE 3 INFO |
| Gemstone | Fancy Yellow Diamond / 14 pcs |
| Total Carat Weight | Approx. 0.07ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | SI2-SI3 |
| Color Grade | Fancy Intense Yellow |
| Treatment | Color Enhanced |
| Setting Type | Pave |


