ITEM INFORMATION |
|
| Product Type | Ring |
| Condition | New |
| Gender | Women's |
| Total Item Weight | 3.70 grams (approx.) |
| Total Carat Weight | 0.23ctw (approx.) |
| Product Dimensions | W 14.00mm x H 9.00mm | MATERIAL INFORMATION |
| Material Type(s) | 14k Yellow Gold | PRIMARY GEMSTONE INFO |
| Gemstone | Fancy Yellow Diamond / 6 pcs |
| Total Carat Weight | Approx. 0.04ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | Fancy Intense Yellow |
| Treatment | Color Enhanced |
| Setting Type | Pave | SECONDARY GEMSTONE INFO |
| Gemstone | White Diamond / 36 pcs |
| Total Carat Weight | Approx. 0.11ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | G-H |
| Treatment | No Enhancement |
| Setting Type | Pave | SECONDARY GEMSTONE 2 INFO |
| Gemstone | Fancy Red Diamond / 6 pcs |
| Total Carat Weight | Approx. 0.04ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | Fancy Intense Red |
| Treatment | Color Enhanced |
| Setting Type | Pave | SECONDARY GEMSTONE 3 INFO |
| Gemstone | Fancy Blue Diamond / 6 pcs |
| Total Carat Weight | Approx. 0.04ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | Fancy Intense Blue |
| Treatment | Color Enhanced |
| Setting Type | Pave |


