ITEM INFORMATION |
|
| Product Type | Ring |
| Condition | New |
| Gender | Women's |
| Total Item Weight | 7.60 grams (approx.) |
| Total Carat Weight | 6.72ctw (approx.) |
| Product Dimensions | W 19.00mm x H 9.00mm | MATERIAL INFORMATION |
| Material Type(s) | 14k White Gold | PRIMARY GEMSTONE INFO |
| Gemstone | Swiss Blue Topaz / 1 pcs |
| Composition | Natural |
| Total Carat Weight | Approx. 5.31ct |
| Shape and Cut | Oval |
| Color Grade | Medium Blue |
| Setting Type | Prong | SECONDARY GEMSTONE INFO |
| Gemstone | Champagne Diamond / 32 pcs |
| Total Carat Weight | Approx. 1.41ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | C1 |
| Treatment | No Enhancement |
| Setting Type | Pave |


