ITEM INFORMATION |
|
| Product Type | Ring |
| Condition | New |
| Gender | Women's |
| Total Item Weight | 8.50 grams (approx.) |
| Total Carat Weight | 2.01ctw (approx.) |
| Product Dimensions | W 14.00mm x H 7.00mm | MATERIAL INFORMATION |
| Material Type(s) | 14k White Gold | PRIMARY GEMSTONE INFO |
| Gemstone | Tanzanite / 1 pcs |
| Composition | Natural |
| Total Carat Weight | Approx. 1.37ct |
| Shape and Cut | Oval |
| Color Grade | Blue Violet |
| Origin | Tanzania |
| Setting Type | Prong | SECONDARY GEMSTONE INFO |
| Gemstone | Diamond / 28 pcs |
| Total Carat Weight | Approx. 0.35ct |
| Shape and Cut | Baguette Step Cut |
| Clarity Grade | SI2-SI3 |
| Color Grade | G-H |
| Treatment | No Enhancement |
| Setting Type | Channel | SECONDARY GEMSTONE 2 INFO |
| Gemstone | Diamond / 32 pcs |
| Total Carat Weight | Approx. 0.29ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | G-H |
| Treatment | No Enhancement |
| Setting Type | Pave |


