ITEM INFORMATION |
|
| Product Type | Ring |
| Condition | New |
| Gender | Women's |
| Total Item Weight | 3.10 grams (approx.) |
| Total Carat Weight | 0.30ctw (approx.) |
| Product Dimensions | W 13.00mm x H 6.00mm | MATERIAL INFORMATION |
| Material Type(s) | 14k Yellow Gold | PRIMARY GEMSTONE INFO |
| Gemstone | Fancy Green Diamond / 8 pcs |
| Total Carat Weight | Approx. 0.03ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | SI2-SI3 |
| Color Grade | Fancy Intense Green |
| Treatment | Color Enhanced |
| Setting Type | Pave | SECONDARY GEMSTONE INFO |
| Gemstone | White Diamond / 48 pcs |
| Total Carat Weight | Approx. 0.17ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | G-H |
| Treatment | No Enhancement |
| Setting Type | Pave | SECONDARY GEMSTONE 2 INFO |
| Gemstone | Fancy Red Diamond / 16 pcs |
| Total Carat Weight | Approx. 0.06ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | Fancy Intense Red |
| Treatment | Color Enhanced |
| Setting Type | Pave | SECONDARY GEMSTONE 3 INFO |
| Gemstone | Fancy Yellow Diamond / 8 pcs |
| Total Carat Weight | Approx. 0.04ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | Fancy Intense Yellow |
| Treatment | Color Enhanced |
| Setting Type | Pave |


