ITEM INFORMATION |
|
| Product Type | Ring |
| Condition | New |
| Gender | Women's |
| Total Item Weight | 4.10 grams (approx.) |
| Total Carat Weight | 5.22ctw (approx.) |
| Product Dimensions | W 18.00mm x H 8.00mm | MATERIAL INFORMATION |
| Material Type(s) | 14k Yellow Gold | PRIMARY GEMSTONE INFO |
| Gemstone | Lime Peridot / 1 pcs |
| Composition | Natural |
| Total Carat Weight | Approx. 4.92ct |
| Shape and Cut | Oval |
| Color Grade | Green |
| Setting Type | Prong | SECONDARY GEMSTONE INFO |
| Gemstone | Diamond / 70 pcs |
| Total Carat Weight | Approx. 0.30ct |
| Shape and Cut | Round Brilliant Cut |
| Clarity Grade | I1-I2 |
| Color Grade | G-H |
| Treatment | No Enhancement |
| Setting Type | Pave |


